Room | Dimensions (ft.) | Area (sq. ft.) | Height (ft.) | Theater Capacity | Classroom Capacity | Conference Capacity | Reception Capacity | Banquet Capacity |
Na Koa Boardroom | 24x22 | 679 | 8 | - | - | 12 | - | - |
Leahi I | 27x24 | 656 | 8 | 50 | 25 | 24 | 40 | 40 |
Leahi II | 27x25 | 693 | 8 | 50 | 25 | 24 | 40 | 40 |
Leahi I & II | 50x27 | 1,350 | 8 | 100 | 50 | 50 | 80 | 80 |
Kalakaua | 19x39 | 741 | 8 | 50 | 36 | 26 | 40 | 40 |
Ali'I Deck | - | 768 | - | - | - | 30 | 40 | 40 |
Ali'I Deck & Makai Pool Deck | - | 1,563 | - | - | - | - | 80 | 90 |
Voyager 47 | - | 3,480 | 8 | - | - | - | 100 | 100 |
Blue Note Hawaii | 130 x 55 | 6,300 | 10 | 326 | 161 | 40 | 326 | 250 |
Meetings
Corporate Retreats, Meetings & Conferences on Waikiki Beach te
Make business a pleasure when you plan a meeting, conference, or corporate retreat at Outrigger Waikiki Beach Resort. With eight distinct venues spanning nearly 8,000 square feet, including boardrooms and breezy outdoor spaces on the beachfront, our resort is the perfect destination for inspiring productivity in paradise. Take advantage of comprehensive meeting planning, full-service catering, and state-of-the-art audiovisual support to seamlessly host successful events in Honolulu. Meetings & Events Quick RFP